| Nr. | Datum der Entdeckung durch Symantec JJJJ.MM.TT | Kurzbeschreibung (engl.)
|
|---|
(in 2007): Ø=2Stk./mon.
|
| 010 | 2007.05.08 | Microsoft Word RTF Parsing Remote Code Execution Vulner...
|
| 009 | 2007.05.08 | Microsoft Word Array Remote Code Execution Vulnerability
|
| 008 | 2007.05.08 | Microsoft Internet Explorer Property Method Remote Code...
|
| 007 | 2007.04.10 | Microsoft Agent URI Processing Remote Code Execution Vu...
|
| 006 | 2007.04.10 | Microsoft Windows Csrss HardError Messages Multiple Vul...
|
| 005 | 2007.03.29 | Microsoft Windows Cursor And Icon ANI Format Handling R...
|
| 004 | 2007.02.13 | Microsoft Word Malformed Drawing Object Arbitrary Code ...
|
| 003 | 2007.02.13 | Microsoft MFC Embedded OLE Object Remote Code Execution...
|
| 002 | 2007.01.09 | Microsoft Excel Opcode Handling Unspecified Remote Code...
|
| 001 | 2007.01.09 | Microsoft Windows Vector Markup Language Buffer Overrun...
|
(in 2006): Ø=2,6 Stk./mon.
|
| 031 | 2006.12.12 | Microsoft Internet Explorer DHTML Script Function Remot...
|
| 030 | 2006.12.12 | Windows Media Player Remote ASF File Buffer Overflow Vu...
|
| 029 | 2006.12.12 | Windows Media Player ASX PlayList File Heap Overflow Vu...
|
| 028 | 2006.11.14 | Microsoft XML Core Service XMLHTTP ActiveX Control Remo...
|
| 027 | 2006.10.10 | Microsoft Word Mail Merge Remote Code Execution Vulnera...
|
| 026 | 2006.10.10 | Microsoft Excel Lotus 1-2-3 File Handling Remote Code E...
|
| 025 | 2006.10.10 | Microsoft Excel DATETIME Remote Code Execution Vulnerab...
|
| 024 | 2006.10.10 | Microsoft Office Smart Tag Remote Code Execution Vulner...
|
| 023 | 2006.09.19 | Microsoft Internet Explorer Vector Markup Language Buff...
|
| 022 | 2006.09.12 | Microsoft Publisher Font Parsing Remote Code Execution ...
|
| 021 | 2006.08.08 | Microsoft Windows Server Service Remote Buffer Overflow...
|
| 020 | 2006.08.08 | Microsoft Internet Explorer COM Object Instantiation Co...
|
| 019 | 2006.08.08 | Microsoft Internet Explorer Chained Cascading Style She...
|
| 018 | 2006.08.08 | Microsoft Internet Explorer HTML Layout and Positioning...
|
| 017 | 2006.08.08 | Microsoft Windows MHTML URI Buffer Overflow Vulnerability
|
| 016 | 2006.07.11 | Microsoft Windows DHCP Client Service Remote Code Execu...
|
| 015 | 2006.07.11 | Microsoft Windows Server Driver Mailslot Remote Heap Bu...
|
| 014 | 2006.06.13 | Microsoft Windows Malformed ART Image Remote Code Execu...
|
| 013 | 2006.06.13 | Microsoft Internet Explorer COM Object Instantiation Co...
|
| 012 | 2006.06.13 | Microsoft Windows GDI WMF Handling Heap Overflow Vulner...
|
| 011 | 2006.05.25 | Symantec Client Security and Symantec AntiVirus Elevati...
|
| 010 | 2006.05.09 | Microsoft Exchange Server Calendar Remote Code Executio...
|
| 009 | 2006.04.11 | Microsoft MDAC RDS.Dataspace ActiveX Control Remote Cod...
|
| 008 | 2006.03.28 | Microsoft Internet Explorer CreateTextRange Remote Code...
|
| 007 | 2006.03.14 | Microsoft Excel Malformed Range Memory Corruption Vulne...
|
| 006 | 2006.02.22 | Apple Mac OS X Archive Metadata Command Execution Vulne...
|
| 005 | 2006.02.14 | Microsoft Windows Media Player Bitmap Handling Buffer O...
|
| 004 | 2006.02.14 | Microsoft Internet Explorer WMF Image Parsing Memory Co...
|
| 003 | 2006.01.10 | Microsoft Outlook / Microsoft Exchange TNEF Decoding Re...
|
| 002 | 2006.01.10 | Microsoft Windows Embedded Web Font Buffer Overflow Vul...
|
| 001 | 2006.01.03 | Microsoft Windows Graphics Rendering Engine WMF SetAbor...
|
(in 2005): Ø=2,1 Stk./mon.
|
| 025 | 2005.12.13 | Microsoft Internet Explorer JavaScript OnLoad Handler R...
|
| 024 | 2005.11.14 | Cisco IPSec Unspecified IKE Traffic Denial Of Service V...
|
| 023 | 2005.11.08 | Microsoft Windows Graphics Rendering Engine WMF/EMF For...
|
| 022 | 2005.10.11 | Microsoft Windows Explorer Web View Script Injection Vu...
|
| 021 | 2005.10.11 | Microsoft DirectX DirectShow AVI Processing Buffer Over...
|
| 020 | 2005.09.07 | Cisco IOS Firewall Authentication Proxy Buffer Overflow...
|
| 019 | 2005.08.12 | VERITAS Backup Exec for Windows Servers, VERITAS Backup...
|
| 018 | 2005.08.09 | Microsoft Windows Print Spooler Buffer Overflow Vulnera...
|
| 017 | 2005.08.09 | Microsoft Windows Plug and Play Buffer Overflow Vulnera...
|
| 016 | 2005.08.09 | Microsoft Internet Explorer Web Folder Behaviors Cross-...
|
| 015 | 2005.07.12 | Microsoft Windows Color Management Module ICC Profile B...
|
| 014 | 2005.07.12 | Microsoft Internet Explorer Javaprxy.DLL COM Object Ins...
|
| 013 | 2005.06.14 | Microsoft Windows HTML Help Remote Code Execution Vulne...
|
| 012 | 2005.06.14 | Microsoft Incoming SMB Packet Validation Remote Buffer ...
|
| 011 | 2005.06.14 | Microsoft Internet Explorer PNG Image Rendering Buffer ...
|
| 010 | 2005.04.12 | Microsoft Windows Shell Remote Code Execution Vulnerabi...
|
| 009 | 2005.04.12 | Microsoft Exchange Server SMTP Extended Verb Buffer Ove...
|
| 008 | 2005.04.12 | Microsoft Windows Internet Protocol Validation Remote C...
|
| 007 | 2005.04.12 | Microsoft MSN Messenger GIF Image Processing Remote Buf...
|
| 006 | 2005.02.08 | Microsoft Office XP HTML Link Processing Remote Buffer ...
|
| 005 | 2005.02.08 | Microsoft Windows Media Player Remote PNG Image Format ...
|
| 004 | 2005.01.11 | Microsoft Windows Server Message Block Handlers Remote ...
|
| 003 | 2005.01.11 | Apple ITunes Playlist Buffer Overflow Vulnerability
|
| 002 | 2005.01.11 | Microsoft Windows HTML Help Control Cross-Zone Scriptin...
|
| 001 | 2005.01.11 | Microsoft Windows LoadImage API Function Integer Overfl...
|
(in 2004): Ø=2,0 Stk./mon.
|
| 024 | 2004.12.14 | Microsoft Windows DHCP Server Remote Buffer Overflow Vu...
|
| 023 | 2004.12.01 | Microsoft Internet Explorer Malformed IFRAME Remote Buf...
|
| 022 | 2004.11.09 | Microsoft ISA and Proxy Server Web Site Spoofing Vulner...
|
| 021 | 2004.10.12 | Microsoft Windows Program Group Converter Filename Loca...
|
| 020 | 2004.10.12 | Microsoft Windows Compressed (zipped) Folder Buffer Ove...
|
| 019 | 2004.09.14 | Microsoft GDI+ Library JPEG Segment Length Integer Unde...
|
| 018 | 2004.08.10 | Microsoft Exchange Outlook Web Access Script Injection ...
|
| 017 | 2004.07.13 | Microsoft Windows Task Scheduler Remote Buffer Overflow...
|
| 016 | 2004.06.08 | Microsoft DirectX DirectPlay Remote Malformed Packet De...
|
| 015 | 2004.05.11 | Microsoft Windows HSC DVD Driver Upgrade Code Execution...
|
| 014 | 2004.04.16 | Multiple Vendor TCP Sequence Number Approximation Vulne...
|
| 013 | 2004.04.13 | Summary of Symantec Safeguard Protection for Microsoft ...
|
| 012 | 2004.04.13 | Microsoft Windows LSASS Buffer Overrun Vulnerability
|
| 011 | 2004.04.13 | Outlook Express MHTML Forced File Execution Vulnerability
|
| 010 | 2004.04.13 | Microsoft Windows Private Communications Transport Prot...
|
| 009 | 2004.04.13 | Microsoft Windows WMF/EMF Image Formats Remote Buffer O...
|
| 008 | 2004.03.09 | Microsoft MSN Messenger Information Disclosure Vulnerab...
|
| 007 | 2004.03.09 | Microsoft Outlook Mailto Parameter Quoting Zone Bypass ...
|
| 006 | 2004.03.09 | Microsoft Windows Media Services Remote Denial of Servi...
|
| 005 | 2004.02.10 | Microsoft Windows ASN.1 Library Integer Handling Vulner...
|
| 004 | 2004.02.10 | Microsoft Windows Internet Naming Service Buffer Overfl...
|
| 003 | 2004.01.13 | Microsoft ISA Server 2000 H.323 Filter Remote Buffer Ov...
|
| 002 | 2004.01.13 | Microsoft MDAC Function Broadcast Response Buffer Overr...
|
| 001 | 2004.01.05 | Linux Kernel do_mremap Function Boundary Condition Vuln...
|
(in 2003): Ø=3,8 Stk./mon.
|
| 046 | 2003.12.23 | Openwares.org Internet Explorer Patch Buffer Overflow V...
|
| 045 | 2003.12.09 | RSync Daemon Mode Undisclosed Remote Heap Overflow Vuln...
|
| 044 | 2003.12.09 | Yahoo! Messenger YAuto.DLL Open Buffer Overflow Vulnera...
|
| 043 | 2003.11.11 | Microsoft Windows Workstation Service Remote Buffer Ove...
|
| 042 | 2003.11.10 | Microsoft Internet Explorer Self Executing HTML Arbitra...
|
| 041 | 2003.11.03 | Atrium Software Mercur Mailserver POP3 AUTH Remote Buff...
|
| 040 | 2003.10.16 | Microsoft Messenger Service Buffer Overrun Vulnerability
|
| 039 | 2003.10.16 | Microsoft Exchange Server Buffer Overflow Vulnerability
|
| 038 | 2003.10.13 | Microsoft Windows RPCSS Multi-thread Race Condition Vul...
|
| 037 | 2003.10.06 | OpenSSL ASN.1 Parsing Vulnerabilities
|
| 036 | 2003.09.16 | Sun Solaris SAdmin Client Credentials Remote Administra...
|
| 035 | 2003.09.10 | Multiple Microsoft RPC DCOM Subsystem Vulnerabilities
|
| 034 | 2003.09.02 | Pam_SMB Remote Buffer Overflow Vulnerability
|
| 033 | 2003.08.26 | Microsoft Data Access Components ODBC Buffer Overflow V...
|
| 032 | 2003.08.11 | Multiple Oracle XDB FTP / HTTP Services Buffer Overflow...
|
| 031 | 2003.07.16 | Microsoft Windows DCOM RPC Interface Buffer Overrun Vul...
|
| 030 | 2003.07.16 | Cisco IOS Malicious IPV4 Packet Sequence Denial Of Serv...
|
| 029 | 2003.07.14 | University of Minnesota Gopherd GSisText Buffer Overflo...
|
| 028 | 2003.07.03 | CCBill WhereAmI.CGI Remote Arbitrary Command Execution ...
|
| 027 | 2003.07.01 | InterSystems Cache Insecure Default Permissions Vulnera...
|
| 026 | 2003.06.25 | Microsoft Windows Media Services NSIISlog.DLL Remote Bu...
|
| 025 | 2003.06.25 | Symantec Security Check ActiveX Buffer Overflow
|
| 024 | 2003.06.23 | Multiple Sun Database Functions Buffer Overflow Vulnera...
|
| 023 | 2003.06.16 | PMachine Lib.Inc.PHP Remote Include Command Execution V...
|
| 022 | 2003.06.02 | Sun Management Center Change Manager PamVerifier Buffer...
|
| 021 | 2003.05.27 | FastTrack P2P Supernode Packet Handler Buffer Overflow ...
|
| 020 | 2003.05.19 | IBM AIX Multiple Unspecified Security Vulnerabilities
|
| 019 | 2003.05.12 | Internet Explorer file:// Request Zone Bypass Vulnerabi...
|
| 018 | 2003.05.05 | Apache Mod_Auth_Any Remote Command Execution Vulnerability
|
| 017 | 2003.04.28 | Cisco CatOS Authentication Bypass Vulnerability
|
| 016 | 2003.04.21 | Snort TCP Packet Reassembly Integer Overflow Vulnerability
|
| 015 | 2003.04.14 | Oracle E-Business Suite RRA/FNDFS Arbitrary File Disclo...
|
| 014 | 2003.04.07 | Samba Multiple Unspecified Remote Buffer Overflow Vulne...
|
| 013 | 2003.03.31 | Sendmail Address Prescan Memory Corruption Vulnerability
|
| 012 | 2003.03.24 | Sun XDR Library xdrmem_getbytes() Integer Overflow Vuln...
|
| 011 | 2003.03.17 | Microsoft Windows 2000 WebDAV / ntdll.dll Buffer Overfl...
|
| 010 | 2003.03.17 | Samba SMB/CIFS Packet Assembling Buffer Overflow Vulner...
|
| 009 | 2003.03.03 | Sendmail Header Processing Buffer Overflow Vulnerability
|
| 008 | 2003.02.26 | Cisco IOS OSPF Neighbor Buffer Overflow Vulnerability
|
| 007 | 2003.02.18 | IBM Lotus Domino HTTP Redirect Buffer Overflow Vulnerab...
|
| 006 | 2003.02.10 | Opera Cross Domain Scripting Vulnerability
|
| 005 | 2003.01.27 | Microsoft Windows Locator Service Buffer Overflow Vulne...
|
| 004 | 2003.01.21 | ISC DHCPD NSUPDATE MiniRes Library Remote Buffer Overfl...
|
| 003 | 2003.01.20 | Half-Life Client Server Message Format String Vulnerabi...
|
| 002 | 2003.01.13 | Longshine Wireless Access Point Devices Information Dis...
|
| 001 | 2003.01.06 | Perl-HTTPd File Disclosure Vulnerability
|
(in 2002): Ø=3,6 Stk./mon.
|
| 043 | 2002.12.16 | Microsoft Internet Explorer PNG Deflate Heap Corruption...
|
| 042 | 2002.12.09 | Cobalt RaQ4 Administrative Interface Command Execution ...
|
| 041 | 2002.12.02 | Lib CGI Include Buffer Overflow Vulnerability
|
| 040 | 2002.11.20 | Microsoft Data Access Components RDS Buffer Overflow Vu...
|
| 039 | 2002.11.18 | TCPDump / LIBPCap Trojan Horse Vulnerability
|
| 038 | 2002.11.11 | Macromedia JRun Oversized URI Buffer Overflow Vulnerabi...
|
| 037 | 2002.11.04 | Multiple Microsoft IIS Vulnerabilities
|
| 036 | 2002.10.28 | Multiple Vendor kadmind Remote Buffer Overflow Vulnerab...
|
| 035 | 2002.10.21 | Linux-HA Heartbeat Remote Buffer Overflow Vulnerability
|
| 034 | 2002.10.14 | Sendmail Trojan Horse Vulnerability
|
| 033 | 2002.10.07 | Multiple Microsoft SQL Server Vulnerabilities
|
| 032 | 2002.09.30 | Multiple OpenVMS WASD HTTP Server Vulnerabilities
|
| 031 | 2002.09.23 | Microsoft Virtual Machine Multiple JDBC Vulnerabilities
|
| 030 | 2002.09.13 | Apache_mod_ssl Worm Alert
|
| 029 | 2002.09.09 | Multiple Cisco VPN 3000 Vulnerabilities
|
| 028 | 2002.09.03 | Microsoft Terminal Services Advanced Client buffer over...
|
| 027 | 2002.08.28 | Microsoft File Transfer Manager ActiveX Control Buffer ...
|
| 026 | 2002.08.19 | Microsoft Content Management Server flaws allow system ...
|
| 025 | 2002.08.11 | Microsoft SQL Server MDAC Buffer Overflow Compromise
|
| 024 | 2002.08.05 | Microsoft SQL Server Resolution Service buffer overflow...
|
| 023 | 2002.07.22 | PHP multipart/form-data POST parsing error allows arbit...
|
| 022 | 2002.07.15 | Sun ONE (iPlanet) Web Server search buffer overflow all...
|
| 021 | 2002.07.09 | OpenSSH daemon challenge-response allows DoS or remote ...
|
| 020 | 2002.06.18 | Apache HTTP Server chunk encoding stack overflow
|
| 019 | 2002.06.17 | Microsoft IIS HTR Chunked Encoding heap overflow allows...
|
| 018 | 2002.06.17 | Microsoft Windows RAS phonebook buffer overflow allows ...
|
| 017 | 2002.06.06 | ISC Bind 9.x vulnerability allows Domain Name Server De...
|
| 016 | 2002.06.04 | Sun Solaris SNMP components allows remote execution of ...
|
| 015 | 2002.06.03 | Microsoft Exchange Server 2000 Store Service allows DoS
|
| 014 | 2002.05.20 | RedHat sharutils package uudecode flaw allows elevated ...
|
| 013 | 2002.05.09 | MSN Chat Control buffer overflow allows remote code exe...
|
| 012 | 2002.05.06 | Sun Solaris admintool buffer overflow in PRODVERS argum...
|
| 011 | 2002.04.11 | Multiple Vulnerabilities Discovered In Microsoft Intern...
|
| 010 | 2002.04.04 | CiscoSecure ACS flaw allows arbitrary code execution
|
| 009 | 2002.03.28 | Microsoft SQL Server Extended Procedure Function Buffer...
|
| 008 | 2002.03.11 | Zlib compression library double free bug could allow ar...
|
| 007 | 2002.03.04 | Microsoft Virtual Machine multiple flaws allow maliciou...
|
| 006 | 2002.02.28 | Multiple Buffer Overflows in PHP allow remote access to...
|
| 005 | 2002.02.21 | Microsoft Commerce Server 2000 Unchecked Buffer in Auth...
|
| 004 | 2002.02.13 | Multiple SNMP vulnerabilities in multiple products
|
| 003 | 2002.02.04 | ISS BlackICE ping flood buffer overflow allows code exe...
|
| 002 | 2002.01.29 | CDE dtspcd Buffer Overflow
|
| 001 | 2002.01.25 | Linux rsync I/O errors allow DoS or root access
|
(in 2001): Ø=1,25 Stk./mon.
|
| 015 | 2001.12.20 | Symantec Enterprise Security Solutions check for suscep...
|
| 014 | 2001.12.14 | Buffer Overflow in System V Derived Login
|
| 013 | 2001.10.04 | Malformed Microsoft Excel or PowerPoint documents bypas...
|
| 012 | 2001.09.07 | Multi-vendor Unicode IDS bypass
|
| 011 | 2001.07.31 | Update: Symantec Customer Security Advisory for the Cod...
|
| 010 | 2001.06.20 | Symantec Enterprise Security Solutions protect against ...
|
| 009 | 2001.05.11 | Symantec Enterprise Security Solutions protect against ...
|
| 008 | 2001.05.02 | Symantec Enterprise Security Solutions protect against ...
|
| 007 | 2001.04.30 | Increased Risk in China/US Hacking Activity
|
| 006 | 2001.04.13 | Incorrect Mime Header Vulnerability (MSIE)
|
| 005 | 2001.03.26 | Lion worm and its propagation methods are detected and ...
|
| 004 | 2001.03.24 | Fraudulent Digital Certificate (Verisign)
|
| 003 | 2001.02.13 | Symantec security products address BIND vulnerabilities.
|
| 002 | 2001.02.08 | Lotus Domino Denial of Service Malformed HTML Email
|
| 001 | 2001.01.24 | Ramen WORM propagation methods are detected by Symantec...
|
(in 2000): Ø=2 Stk./mon.
|
| 002 | 2000.10.31 | How Symantec Addresses Microsoft Compromise
|
| 001 | 2000.10.19 | Widespread Exploitation of Common Linux Vulnerabilities...
|